| Management number | 230251559 | Release Date | 2026/06/18 | List Price | US$204.00 | Model Number | 230251559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yeego has long been committed to the essential needs of customers to develop and upgrade our products. We understand that beverage and wine storage refrigerators are different from traditional home preservation refrigerators. Different wines need to be stored at different temperatures to achieve the best taste. This belief has been a long-term focus of Yeego products, with refrigeration and temperature control being the key priorities. As we all know, the performance of a refrigerator depends largely on the compressor. Yeego's newly upgraded wine and beverage refrigerator series uses the latest compressor technology, along with advanced temperature sensors and sensing probes, making the refrigerator smarter, more energy-efficient, more accurate, quieter, safer, environmentally friendly, and longer-lasting.
| Brand | Yeego |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 5.12 cu ft |
| Height | 32.3 in |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Energy efficiency rating | 1 |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Built-In |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Silver |
| Door material | Stainless Steel; Glass |
| Shelf material | Metal |
| Number of shelves | 5 |
| Freezer capacity | 0 cu ft |
| Refrigerator feature | UV-Filtered Glass Door, Removable Shelves, LED Temperature Controls |
| Number of freezer shelves | 0 |
| Features | Child Lock |
| Activity | Everyday, Indoor Activity |
| Assembled product weight | 97 lb |
| Home decor style | Modern, French Wine Cooler; Vintage; Traditional; Contemporary; Rustic; |
| Model | YEG-WS24-23 |
| Product line | 1 |
| Manufacturer | Yeego |
| Is smart | Y |
| Compatible smart control systems | SmartThings |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Fuel type | Electric |
| Number of bottles | 47 |
| Number of cans | 0 |
| Minimum temperature | 40 ºF |
| Number of zones | 1 |
| Accessories | Instruction manuals, installation tools, etc. |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form