| Management number | 238846529 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238846529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Not only stylish but also versatile in design, they are perfect for any occasion whether it is going out or layering. They are designed to flatter any figure and make a statement in any outfit.For clubwear, party, going out, night-out, sleepwear,lingerie,summer beach, school, casual, yoga, fitness, gym, athletic, joggers, for everyday outfitSeasonal fit for all-over matching and occasions, showing your multi-faceted charm. Trendy fashion going out tops for women sexy.All Season: Spring, Summer, Autumn, WinterColors: Beige, Black, Grenn, Rose Red, WhiteStyle: Sexy, Trendy, Chic, Fashion, CasualOccasions: Club/ Party/ Bar/ Pub/ Street/ Dance/ Weekend/ Beach/ Rave/ Halloween Festival/ Vacation/ Working/ Dating/ Birthday Gift
| ASIN | B0F4MVRMGF |
|---|---|
| Color | K0587-black |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Bustier Crop Top |
| Cuff Type | Plain Hem |
| Brand Name | 4UFIT |
| Model Name | Cx-32 |
| Neck Style | Mock Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Mock Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | 4UFIT |
| Style Number | CX-32 |
| Material Type | Polyester |
| Occasion Type | Holiday, Valentine's Day |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CX-32 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form