| Management number | 238930806 | Release Date | 2026/07/14 | List Price | US$83.78 | Model Number | 238930806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high waisted straight leg double pleated pants with slash pockets and two bisome pockets at back.
| UPC | 196060873200 |
|---|---|
| ASIN | B0BN4SKB1N |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Occupational professional |
| Brand Name | Theory |
| Model Name | Double Pleat Pant |
| Rise Style | High Rise |
| Style Name | Double Pleat Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 97% Wool, 3% Spandex |
| Manufacturer | Theory |
| Style Number | N0101209 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | N0101209 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form