| Management number | 239610917 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239610917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D83G67DC |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 8 Millimeters |
| Brand Name | BOSHIYA |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Modern |
| Model Name | 58f3cb08-801e-40a3-8275-6d3fcc0ac965 |
| Sport Type | Walking |
| Strap Type | Bracelet, Adjustable, Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Manufacturer | BOSHIYA |
| Model Number | 58f3cb08-801e-40a3-8275-6d3fcc0ac965 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Gift Box |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 98 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Stretch Band Watch Parent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form