| Management number | 238947523 | Release Date | 2026/07/14 | List Price | US$7.56 | Model Number | 238947523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196433784867 |
|---|---|
| ASIN | B0BG5WMF2P |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Amazon Essentials |
| Model Name | Active Sculpt High Rise Capri Legging With Pockets |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Active Sculpt High Rise Capri Legging With Pockets |
| Unit Count | 1 Count |
| Weave Type | knit |
| Fabric Type | 74% Polyester, 26% Elastane |
| Has Pockets | Yes |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEW30307F23 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Active Sculpt High Rise Capri Legging with Pockets |
| Collection Name | Fall/Winter_23 |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | 2 pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AEW30307F23_Black |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 19 Inches |
| Apparel Occasion and Lifestyle | Fitness and Athletics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form